Axle guideAnti-roll bar rear - Transporter(TR) [EUROPA 2015 year]

Axle guideAnti-roll bar rear - Transporter - tr
pos. part number description remark unit model
Axle guideAnti-roll bar rear CARAVELLE
(1) 7H0 501 071 E   Axle guide left 1 PR:0WM,0WN, 0WQ,0WS
(1) 7H0 501 072 E   Axle guide right 1 PR:0WM,0WN, 0WQ,0WS
(1) 7H8 501 071 E   Axle guide left 1 PR:0WR
(1) 7H8 501 072 E   Axle guide right 1 PR:0WR
2 7H0 501 131 A   Bonded rubber bush 2 PR:0WM,0WN, 0WQ,0WS
(2) 7H8 501 131   Bonded rubber bush 2 PR:0WR
3 7H0 501 132 A   Bonded rubber bush 2 PR:0WM,0WN, 0WQ,0WS
(3) 7H8 501 131   Bonded rubber bush 2 PR:0WR
4 WHT 001 796 A   eccentric washer 38X5 2
5 WHT 001 794   Eccentric bolt M14X1, 5X115 2
6 N10 240 304   Hexagon collar nut M14X1, 5 2
(7) N10 523 102   Hex collared bolt M14X1, 5X110 2
8 N10 240 304   Hexagon collar nut M14X1, 5 2
9 7E0 501 269   Cap 2
10 7H0 501 475   Bungs X
(11) 7H0 401 611 H   Wheelhub with bearing 85 2
12 Brake disc see illustration, item: 615-060, 7
14 7H0 511 221 A   Bracket mount 2
(15) N10 428 204   Hex collared bolt M8X28 6
(16) 7H5 511 407 B   Anti-roll bar 24 1 PR:1BA,1BB, 1BJ,2MD,2MK, 2MQ,2MT
(16) 7E5 511 407 A   Anti-roll bar 28 1 PR:2MF,2MG, 2MR,2MU
(16) 7E5 511 407 A   Anti-roll bar 28 1 PR:1BH
(17) 7H5 511 413 B   Rubber bush inner 2 PR:1BA,1BB, 1BJ,2MD,2MK, 2MQ,2MT
(17) 7H5 511 413 C   Rubber bush inner 2 PR:2MF,2MG, 2MR,2MU
(17) 7H5 511 413 C   Rubber bush inner 2 PR:1BH
(18) 7H5 511 414   Rubber bush outer 2 PR:1BA,1BB, 1BJ,2MD,2MK, 2MQ,2MT
(18) 7H5 511 414 A   Rubber bush outer 2 PR:2MF,2MG, 2MR,2MU
(18) 7H5 511 414 A   Rubber bush outer 2 PR:1BH
(19) 7H0 511 417 A   Clamp inner 2
20 7H0 511 418   Clamp outer 2
(21) N91 075 801   Socket head bolt with innermultipoint head M10X30 4
22 N01 952 68   bolt, hex.hd.with shoul.(combi) M8X22 4