Injection nozzlepressure pipes 1.9ltr. - Transporter(TR) [EUROPA 2001 year]

Injection nozzlepressure pipes 1.9ltr. - Transporter - tr
pos. part number description remark unit model
Injection nozzlepressure pipes 1.9ltr. Diesel eng.+
ABL
(1) 068 130 202 G   Complete injection pump 4
(1) 068 130 202 G X  Complete injection pumpThe part has been restored at the manufacturer's factory 4
(2) No longer available 4
3 068 130 219   Sealing plate 4
(4) 028 130 229 A   Cap 3, 8MM 1
5 068 130 251   adjusting washer 1 X
(5) 068 130 252   adjusting washer 1, 04 X
(5) 068 130 253   adjusting washer 1, 1 X
(5) 068 130 254   adjusting washer 1, 14 X
(5) 068 130 255   adjusting washer 1, 2 X
(5) 068 130 256   adjusting washer 1, 24 X
(5) 068 130 257   adjusting washer 1, 3 X
(5) 068 130 258   adjusting washer 1, 34 X
(5) 068 130 259   adjusting washer 1, 4 X
(5) 068 130 260   adjusting washer 1, 44 X
(5) 068 130 261   adjusting washer 1, 5 X
(5) 068 130 262   adjusting washer 1, 54 X
(5) 068 130 263   adjusting washer 1, 6 X
(5) 068 130 264   adjusting washer 1, 64 X
(5) 068 130 265   adjusting washer 1, 7 X
(5) 068 130 266   adjusting washer 1, 74 X
(5) 068 130 267   adjusting washer 1, 8 X
(5) 068 130 268   adjusting washer 1, 84 X
(5) 068 130 269   adjusting washer 1, 9 X
(5) 068 130 270   adjusting washer 1, 94 X
- 059 130 329   hose in coils of 5m'order unit 5' 3, 5X1, 9 -RME- *
8 shorten to: also use: 260MM N 900 455 01 1 || 1
9 shorten to: also use: 130MM N 900 455 01 3 || 6
(10) 028 130 301 Q   pressure pipe F 70-V-100 001>> cylinder 1 || 1
(11) 028 130 302 Q   pressure pipe F 70-V-100 001>> cylinder 2 || 1
(12) 028 130 303 J   pressure pipe F 70-V-100 001>> cylinder 3 || 1
(13) 028 130 304 H   pressure pipe F 70-V-100 001>> cylinder 4 || 1
14 068 130 421 A   Clamp 1
15 028 130 431   Clamp 2
16 N90 045 501   Clamp 5X8 9