Volkswagen Golf generation A2 1984 Parts catalog [EUROPA]

Golf 1984
Modifications Engine Transmission
Volkswagen Golf generation A2 1984 All / All All All
Volkswagen Golf generation A2 1984 All / 3R - 4S; Mechanical; 4 speed; All 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 4A - 4S; Mechanical; 4 speed; All 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 4F - 4S; Mechanical; 4 speed; All 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 4R - 4S; Mechanical; 4 speed; All 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 4S - 5S; Mechanical; 5 speed; All 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / 4T - 5S; Mechanical; 5 speed; All 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / 5F - 4S; Mechanical; 4 speed; All 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 6F - 4S; Mechanical; 4 speed; All 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 All / 7A - 5S; Mechanical; 5 speed; All 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / 8A - 5S; Mechanical; 5 speed; All 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / 9A - 5S; Mechanical; 5 speed; All 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / ACH - 5S; Mechanical; 5 speed; All ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / ACN - 5S; Mechanical; 5 speed; All ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 All / TJ - 3A; Automatic; 3 speed; All TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 All / TJA - 3A; Automatic; 3 speed; All TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 All / TK - 3A; Automatic; 3 speed; All TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 All / TKA - 3A; Automatic; 3 speed; All TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 All / TL - 3A; Automatic; 3 speed; All TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / All EV - 1.8L, 82kW (112hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / TK - 3A; Automatic; 3 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / TKA - 3A; Automatic; 3 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EV - 1.8L, 82kW (112hp) - 4 cyl; petrol / TL - 3A; Automatic; 3 speed; EV - 1.8L, 82kW (112hp) - 4 cyl; petrol TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / All EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / TK - 3A; Automatic; 3 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / TKA - 3A; Automatic; 3 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol / TL - 3A; Automatic; 3 speed; EZ - 1.6L, 55kW (75hp) - 4 cyl; petrol TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / All GN - 1L, 33kW (45hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / TK - 3A; Automatic; 3 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / TKA - 3A; Automatic; 3 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GN - 1L, 33kW (45hp) - 4 cyl; petrol / TL - 3A; Automatic; 3 speed; GN - 1L, 33kW (45hp) - 4 cyl; petrol TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / All GT - 1.3L, 43kW (58hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / TK - 3A; Automatic; 3 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / TKA - 3A; Automatic; 3 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GT - 1.3L, 43kW (58hp) - 4 cyl; petrol / TL - 3A; Automatic; 3 speed; GT - 1.3L, 43kW (58hp) - 4 cyl; petrol TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / All GU - 1.8L, 66kW (90hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / TK - 3A; Automatic; 3 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol TK - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / TKA - 3A; Automatic; 3 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol TKA - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GU - 1.8L, 66kW (90hp) - 4 cyl; petrol / TL - 3A; Automatic; 3 speed; GU - 1.8L, 66kW (90hp) - 4 cyl; petrol TL - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / All GX - 1.8L, 66kW (90hp) - 4 cyl; petrol All
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 3R - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 3R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4A - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 4A - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4F - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 4F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4R - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 4R - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4S - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 4S - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 4T - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 4T - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 5F - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 5F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 6F - 4S; Mechanical; 4 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 6F - 4S; Mechanical; 4 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 7A - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 7A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 8A - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 8A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / 9A - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol 9A - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / ACH - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol ACH - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / ACN - 5S; Mechanical; 5 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol ACN - 5S; Mechanical; 5 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / TJ - 3A; Automatic; 3 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol TJ - 3A; Automatic; 3 speed;
Volkswagen Golf generation A2 1984 GX - 1.8L, 66kW (90hp) - 4 cyl; petrol / TJA - 3A; Automatic; 3 speed; GX - 1.8L, 66kW (90hp) - 4 cyl; petrol TJA - 3A; Automatic; 3 speed;
