№ | part code | title | ||||
---|---|---|---|---|---|---|
sliding door trim | ||||||
sliding door trim | ||||||
(1) | 2K0 867 203 D | sliding door trim | ||||
2K0867203D PL5 | anthracite | |||||
(1) | 2K0 867 204 D | sliding door trim | ||||
2K0867204D PL5 | anthracite | |||||
(4) | 2K0 867 163 | cover for sliding door | ||||
2K0867163 71N | anthracite | |||||
5 | 701 867 299 | clip | ||||
701867299 71N | anthracite | |||||
sliding door trim | ||||||
(10) | 2K5 867 127 | sliding door trim no item: | ||||
2K5867127 71N | anthracite | |||||
(10) | 2K5 867 127 A | sliding door trim no item: | ||||
2K5867127A 71N | anthracite | |||||
10 | 2K5 867 128 | sliding door trim use if required: stowage compartment instead of ashtray | ||||
2K5867128 71N | anthracite | |||||
10 | 2K5 867 128 B | sliding door trim use if required: stowage compartment instead of ashtray | ||||
2K5867128B 71N | anthracite | |||||
(10) | 2K5 867 128 D | sliding door trim no ashtray mounting use if required: ashtray with housing | ||||
2K5867128D 71N | anthracite | |||||
(10) | 2K3 867 127 | sliding door trim for vehicles with extended wheelbase no item: | ||||
2K3867127 71N | anthracite | |||||
(10) | 2K3 867 127 A | sliding door trim for vehicles with extended wheelbase no item: | ||||
2K3867127A 71N | anthracite | |||||
(10) | 2K3 867 128 | sliding door trim for vehicles with extended wheelbase use if required: stowage compartment instead of ashtray | ||||
2K3867128 71N | anthracite | |||||
(10) | 2K3 867 128 B | sliding door trim for vehicles with extended wheelbase use if required: stowage compartment instead of ashtray | ||||
2K3867128B 71N | anthracite | |||||
(10) | 2K3 867 128 F | sliding door trim for vehicles with extended wheelbase no ashtray mounting use if required: ashtray with housing | ||||
2K3867128F 71N | anthracite | |||||
12 | 3AA 857 951 A | ashtray with housing (for retrofitting) | ||||
3AA857951A 82V | titanium black | |||||
14 | 7L6 868 243 | clip | ||||
15 | 2K0 867 228 | cover cap | ||||
2K0867228 71N | anthracite | |||||
16 | N 90896703 | socket head bolt with inner multipoint head (kombi) | ||||
17 | ashtray stowage compartment instead of ashtray see illustration: | |||||
panel trim for window
cut-out for sliding door | ||||||
(30) | 2K5 867 623 B | frame for sliding window | ||||
2K5867623B Y20 | pearl grey | |||||
(30) | 2K5 867 623 D | frame for sliding window | ||||
2K5867623D Y20 | pearl grey | |||||
(30) | 2K5 867 623 C | window frame side window (fixed) | ||||
2K5867623C Y20 | pearl grey | |||||
(30) | 2K5 867 623 E | window frame side window (fixed) | ||||
2K5867623E Y20 | pearl grey | |||||
(30) | 2K5 867 624 B | frame for sliding window | ||||
2K5867624B Y20 | pearl grey | |||||
(30) | 2K5 867 624 D | frame for sliding window | ||||
2K5867624D Y20 | pearl grey | |||||
(30) | 2K5 867 624 C | window frame side window (fixed) | ||||
2K5867624C Y20 | pearl grey | |||||
(30) | 2K5 867 624 E | window frame side window (fixed) | ||||
2K5867624E Y20 | pearl grey | |||||
(30) | 2K3 867 623 B | frame for
sliding window for vehicles with extended wheelbase | ||||
2K3867623B Y20 | pearl grey | |||||
(30) | 2K3 867 623 C | window frame side window (fixed) for vehicles with extended wheelbase | ||||
2K3867623C Y20 | pearl grey | |||||
30 | 2K3 867 624 B | frame for
sliding window for vehicles with extended wheelbase | ||||
2K3867624B Y20 | pearl grey | |||||
(30) | 2K3 867 624 C | window frame side window (fixed) for vehicles with extended wheelbase | ||||
2K3867624C Y20 | pearl grey | |||||
32 | 7H0 867 299 | clip | ||||
7H0867299 Y20 | pearl grey | |||||
32 | 7H0 867 299 | clip | ||||
7H0867299 Y20 | pearl grey |